Please Chooese
Feature
Graphic conversation dresing mode
Graphic conversation grinding mode
Machine Design Feature
X, Y, and Z axes are driven by A.C. servo motor and precision ballscrews, providing high positioning accuracy and repeatability.
Spindle Air Purge design
The air purge designed spindle generates positive air pressure between the spindle and spindle housing. The spiral groove design helps keep the spindle cool and efficiently prevents small chips from entering.
5 HP Spindle Motor (EASY 820)
An optional 5 HP spindle motor is available to work with the ultra heavy duty spindle for tough material or creepfeed grinding.
Roller Type Linear Ways
Roller type linear guide ways are used in Y axis and Z axis of EASY-820 for superb rigidity and micro feed acuracy.
Machine Design
Extra wide 774mm (30.47”) machine base design, providing excellent rigidity for low vibration dynamic grinding, 435mm (17.12”) large column
Precision hand scraped longitudinal travel guideways with hydrostatic oil film technology and Turcite-B coating to assure the positioning accuracy and machine longevity.
Ultra Rigid Box Structure Design
Box-structure machine base is made of Meehanite cast-iron to guarantee the superior rigidity and stability of machine. Machine net weight : 2,200 kgs (4,840 lbs).
Grinding Samples
Specification
Model | 820CNC III | 1224CNC III | 1632CNC III | 1640CNC III | 2448CNC II | 2448CNC III | 2460CNC II | 2460CNC III | 2480CNC II | 2480CNC III | 24100CNC II | 24100CNC III | 24120CNC II | 24120CNC III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||
Maximum grinding (Width x length) | 8" x 20" | 12" x 24" | 16" x 32" | 16" x 40" | 24" x 40" | 24" x 40" | 24" x 60" | 24" x 60" | 24" x 80" | 24" x 80" | 24" x 100" | 24" x 100" | 24" x 120" | 24" x 120" |
Maximum distance for table surface to spindle centerline | 19.6" | 22" | 22" | 23" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Table | ||||||||||||||
Table size (Width x Length) | 8" x 20" | 12" x 24" | 16" x 32" | 16" x 40" | 24" x 48" | 24" x 48" | 24" x 60" | 24" x 60" | 24" x 80" | 24" x 80" | 24" x 100" | 24" x 100" | 24" x 120" | 24" x 120" |
Maximum longitudinal travel | 24" | 30" | 35" | 48" | 50" | 50" | 61.4" | 61.4" | 81" | 81" | 100.7" | 100.7" | 120.4" | 120.4" |
Maximum cross travel | 9.4" | 12.5" | 16.3" | 16" | 26" | 26" | 26" | 26" | 26" | 26" | 26" | 26" | 26" | 26" |
T-slot (No x Width) | 1 x 0.5" | 1 x 0.5" | 1 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" | 3 x 0.5" |
Longitudinal Movement | ||||||||||||||
Hydraulic transverse feed | N/A | N/A | N/A | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A |
Rapid transverse servo feed | 787 In/Min | 787 In/Min | 787 In/Min | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min |
Cross Movement | ||||||||||||||
Rapid transverse feed | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min |
Least increment input | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" |
Elevation Movement | ||||||||||||||
Rapid feed | 196 In/Min | 196 In/Min | 196 In/Min | 192 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min |
Least increment input | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" |
Spindle & Wheel | ||||||||||||||
Spindle motor | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP |
Spidle speed | 3600 rpm | 1800 rpm | 1800 rpm | 1720 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm |
Grinding wheel outside diameter | Ø 3" x 0.5" | Ø 14" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" | Ø 16" x 2" |
Grinding wheel bore | Ø 1.25" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" | Ø 5" |
Motor | ||||||||||||||
Hydraulic | N/A | N/A | N/A | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A |
Cross feed (AC servo) (HP) | 1.3 HP | 1.3 HP | 1.3 HP | 2.6 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP |
Vertical feed (AC servo) (HP) | 1.3 HP | 1.3 HP | 1.3 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP |
Longitudinal feed (AC servo) | 1.3 HP | 1.3 HP | 1.3 HP | 2.6 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP |
Machine Size | ||||||||||||||
Weight (net/gross Approx.) | 4850/5290 ibs. | 8928/9920 ibs. | 9920/11243 ibs. | 10471/11486 ibs. | 13444/14550 ibs. | 13444/14550 ibs. | 19400/21605 ibs. | 19400/21605 ibs. | 21715/23479 ibs. | 21715/23479 ibs. | 24030/25794 ibs. | 26433/28214 ibs. | 26433/28214 ibs. | |
Packing dimensions (L x W x H) | 90" x 80" x 90" | 112" x 88" x 101" | 121" x 91" x 102" | 152" x 92" x 100" | 120" x 88" x 81" | 120" x 88" x 81" | 203" x 90" x 100" | 203" x 90" x 100" | 247" x 90" x 110" | 247" x 90" x 110" | 300" x 90" x 100" | 300" x 90" x 100" | 322" x 104" x 100" | 322" x 104" x 100" |
Accessories