Please Chooese
Feature
Both V-ways of the table are precision ground and hand scraped, they are lubricated by hydrostatic lubrication system for smoother movement and longer machine life. The table moves in the longitude axes only while the machines column moves in the cross feed axes. The table is fully supported by the base casting even when at either end position.
All of the major cast iron components such as the base, table, column, wheel head and saddle are honey comb ribbed and are annealed to relieve stress improving the machine performance and life expectancy.
The vertical travel of the wheel head is driven by a precision ground ball screw and A.C Servo Motor with encoder. The slide ways are lubricated by an automatic lube system to insure smooth movements.
Easy setting of the cross travel, for automatic cross feed is on the control panel setting distance and reversal points viz the push buttons on the control panel.
A precision ballscrew, and A.C. servo motor with encoder, coupled with the PLC touch screen control allows the operator a wide range of grinding programs and control features. Grinding cycles include: Surface, Plunge, and Crisscross modes.
A color touch screen is easy to read and simple to operate. Both rough and fine feed rates can be set on the touch screen. The wheelhead can be jogged up or down with use of two push button switches.
Specification
Model | OA-3260 | OA-3280 | OA-32100 | OA-32120 | OA-32160 | OA-4060 | OA-4080 | OA-40100 | OA-40120 | OA-40160 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Table clamping surface W | 32 inch | 32 inch | 32 inch | 32 inch | 32 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | |
Table clamping surface L | 68.9 inch | 86.8 inch | 106.4 inch | 126 inch | 165.4 inch | 68.9 inch | 86.8 inch | 106.4 inch | 126 inch | 165.4 inch | |
Maximum longitudinal travel | 65 inch | 84.6 inch | 104.3 inch | 124 inch | 163.4 inch | 65 inch | 84.6 inch | 104.3 inch | 124 inch | 163.4 inch | |
Maximum cross travel | 33.86 inch | 33.86 inch | 33.86 inch | 33.86 inch | 33.86 inch | 41.73 inch | 41.73 inch | 41.73 inch | 41.73 inch | 41.73 inch | |
Maximum grinding area W | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch | 39.4 inch | 39.4 inch | 39.4 inch | 39.4 inch | 39.4 inch | |
Maximum grinding area L | 59 inch | 78.7 inch | 98.4 inch | 118 inch | 157.5 inch | 59 inch | 78.7 inch | 98.4 inch | 118 inch | 157.5 inch | |
Max. distance between spindle center to table | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | 31.5/39.4(optional) | |
Down feed per division (MPG) | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | 0.0001,0.0005,0.001 inch | |
Down feef per revolution (MPG) | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | 0.01,0.05,0.1 inch | |
Auto downfeed Servo motor | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | 0.0005-0.002 inch | |
Longitudinal table speed | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | 10-105 fpm | |
Crossfeed intermittent | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | 0.004-1.57 inch/feed | |
Crossfeed continuous | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | 0.9-5 fpm | |
Crossfeed per division | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | 0.0001,0.001,0.005 inch | |
Grinding wheel dimension (ODxIDxWidth) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | 16x5x2 / (16x5x3 optional) | |
Spindle speed(50/60HZ) | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | 1450/1720 R.P.M. | |
Spindle motor | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | 15/25(optional) H.P. | |
Hydraulic pump motor | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. | 10 H.P. | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. | |
Total power motor | 24/34 H.P. | 24/34 H.P. | 24/34 H.P. | 24/34 H.P. | 26.5/36.5 H.P. | 24/34 H.P. | 24/34 H.P. | 24/34 H.P. | 26.5/36.5 H.P. | 26.5/36.5 H.P. | |
Floor space L | 236 inch | 276 inch | 315 inch | 362 inch | 452 inch | 236 inch | 276 inch | 315 inch | 362 inch | 452 inch | |
Floor space W | 122 inch | 122 inch | 122 inch | 122 inch | 122 inch | 130 inch | 130 inch | 130 inch | 130 inch | 130 inch | |
Floor space H | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | 110/118(optional) inch | |
Net weight(approx) | 26400 lbs | 29040 lbs | 31680 lbs | 35200 lbs | 42020 lbs | 28380 lbs | 31680 lbs | 34980 lbs | 38390 lbs | 46200 lbs | |
Chuck weight | 1550 lbs | 2070 lbs | 2590 lbs | 3100 lbs | 4140 lbs | 1940 lbs | 2600 lbs | 3240 lbs | 3170 lbs | 4230 lbs | |
Maximum workpiece on chuck | 3300 lbs | 3960 lbs | 4400 lbs | 4400 lbs | 5060 lbs | 4400 lbs | 4840 lbs | 5280 lbs | 5500 lbs | 5500 lbs |
Accessories