Please Chooese
Specification
ITEM | MODLE | S40 | M60 | L85 | L100 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working capacity | Max. swing over table | INCH | Ø15 | Ø23 Ø33 Ø39 | ||||||||
Max. distance between c.c. | FEET | 5FT | 10FT | 10FT | 13FT | 16.5FT | 20FT | 10FT | 13FT | 16.5FT | 20FT | |
Max. weight of workpiece | LB | 3300 | 8800 | 600 | 600 | |||||||
Max. O.D. ground | INCH | Ø15 Ø23 Ø33 Ø39 | Ø15 Ø23 Ø33 Ø39 | Ø15 Ø23 Ø33 Ø39 | Ø15 Ø23 Ø33 Ø39 | |||||||
Rang of grinding dia. | INCH | Ø0-Ø15 | Ø0-Ø23 | Ø0-Ø33 | Ø0-Ø39 | |||||||
Wheelhead & Carriage (X axis) | Wheel size (O. D. x Width x Bore) | INCH | 20”x2”x6” | 36”x3”x12” | 36”x3”x12” | 36”x3”x12” | ||||||
Type of lubricating system | - | Hydrostatic & dynamic system | Hydrostatic & dynamic system | Hydrostatic & dynamic system | Hydrostatic & dynamic system | |||||||
Rotating speed of wheel | R.P.M | 300-1800 | 300-1200 | 300-1200 | 300-1200 | |||||||
Max. cross feed rate | INCH/ min | 39 | 78 | 78 | 78 | |||||||
Cross feed per pulse | INCH | 0.00004 | 0.00004 | 0.00004 | 0.00004 | |||||||
Table (Z axis) | Travel of table or head (Z axis) | INCH | Center Distance+8" | Center Distance+8" | Center Distance+8" | Center Distance+8" | ||||||
Travel speed of table | INCH/ min | 0~118 | 0~236 | 0~236 | 0~236 | |||||||
Type of lubricating systekm | - | Hydrostatic &dynamic system | Hydrostatic &dynamic system | Hydrostatic &dynamic system | Hydrostatic &dynamic system | |||||||
Workhead & Tailstock | Rotation speed of work head | R.P.M | 10-100 | 8-80 | 6-60 | 6-60 | ||||||
Size of center | - | MT#5 | MT#6 | MT#6 | MT#6 | |||||||
Moving speed of tailstock | mm/ min | Manual | Manual | Manual | Manual | |||||||
Stroke of quill | INCH | 2 | 3 | 3 | 3 | |||||||
Power rating | Grind wheel motor | HP | 10HPx6P | 20HPx6P | 30HPx6P | 30HPx6P | ||||||
Workhead motor | HP | 3HPx6P | 7.5HPx6P | 10HPx6P | 10HPx6P | |||||||
Table traverse motor (Z axis) | HP | 12NM | 22NM | 30 NM | 30 NM | |||||||
Tailstock move motor | HP | NON | NON | NON | NON | |||||||
Cross feed motor (X axis) | HP | 8NM | 12NM | 12NM | 12NM | |||||||
Lubricating system | HP | 2HP | 2HP | 2HP | 2HP | |||||||
coolant system | Gal | 70 | 90 | 105 | 105 | 105 |
ITEM | MODLE | H130 | H160 | H200 | |
---|---|---|---|---|---|
Working capacity |
Max. swing over table | INCH | Ø51 | Ø63 | Ø78 |
Max. distance between c.c. | FEET | 13,16,20,23,26 | 16,20,23,26,32,38 | 20,23,26,32,38 | |
Max. weight with supports | LB | 33000 | 66000 | 88000 | |
Max. O.D. ground | INCH | Ø51 | Ø63 | Ø78 | |
Rang of grinding dia. | INCH | 80-1300 | 180-1600 | 250-2000 | |
Max. dia of crown | INCH | By program | By program | By program | |
Wheelhead & Carriage(X axis) |
Wheel size(O. D. x Width x Bore) | INCH | 36”x3”x12” | ||
Type of lubricating system | - | Hydrostatic & dynamic system | Hydrostatic & dynamic system | Hydrostatic & dynamic system | |
Rotating speed of wheel | R.P.M | 300-1200 | 300-1200 | 300-1200 | |
Max. cross feed rate | INCH/ min |
118 | 118 | 118 | |
Cross feed per pulse | INCH | 0.00004 | 0.00004 | 0.00004 | |
Table (Z axis) | Travel of table or head (Z axis) | INCH | Center Distance+8" | Center Distance+8" | Center Distance+8" |
Travel speed of table | INCH/ min |
0~236 | 0~236 | 0~236 | 0~236 |
Type of lubricating systekm | - | Hydrostatic &dynamic system | Hydrostatic &dynamic system | Hydrostatic &dynamic system | |
Support | Roll neck diameter range | INCH | 3-15 ( 13-23 option) |
3-15 (13-27 option) |
3-15 (13-27 option) |
Workhead & Tailstock |
Rotation speed of work head | R.P.M | 6-50 | 3-30 | 3-30 |
Size of center | - | PT#100 | PT#100 | PT#100 | |
Moving speed of tailstock | INCH/ min |
78 | 78 | 78 | |
Stroke of quill | INCH | 8 | 8 | 8 | |
Power rating | Grind wheel motor | HP | 50HP(40HPX6P) | 75HP(60HPX6P) | 75HP(60HPX6P) |
Workhead motor | HP | 30HPX6P | 40HPX6P | 40HPX6P | |
Table traverse motor (Z axis) | HP | 22NM | 30NM | 30 NM | |
Tailstock move motor | HP | 1HPX6P | 1HPX6P | 1HPX6P | |
Cross feed motor (X axis) | HP | 12NM | 12NM | 12NM | |
Lubricating system | HP | 2HP | 2HP | 2HP | |
Coolant system | Gal | 500x2HP | 500x2HP | 500x2HP |
Accessories