Please Chooese
Feature
Grinding Cycle
1. Plunge grinding
2. Traverse grinding
Both sides feed
LHS feed
RHS feed
3. Plunge
Both sides feed
LHS feed
RHS feed
4. OD +End Face Grinding
Grinding Example
Specification
| Model | G25A-50CNC | G32A-60CNC | G32A-100CNC | G32A-150CNC | G32A-200CNC | G38A-60CNC | G38A-100CNC | G38A-150CNC | G38A-200CNC | G50A-60CNC | G50A-100CNC | G50A-150CNC | G50A-200CNC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinding Capacity | |||||||||||||
| Swing over table | 10.1" | 12.6" | 12.6" | 12.6" | 12.6" | 15" | 15" | 15" | 15" | 20" | 20" | 20" | 20" |
| Distance between centers | 20" | 24" | 40" | 60" | 80" | 24" | 40" | 60" | 80" | 24" | 40" | 60" | 80" |
| Max. grinding diameter | 9" | 11.8" | 11.8" | 11.8" | 11.8" | 14" | 14" | 14" | 14" | 19" | 19" | 19" | 19" |
| Max. grinding length - dresser on workhead side | 13.7" | 17.7" | 33" | 53" | 73" | 17.7" | 33" | 53" | 72" | 17" | 33" | 53" | 72" |
| Max. grinding length - dresser on tailstock side (Opt.) | 20" | 24" | 40" | 60" | 80" | 24" | 40" | 60" | 80" | 24" | 40" | 60" | 80" |
| Max. load held between center | 176 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 350 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 550 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 550 Lbs. |
| Center distance between spindle & slide table | 5" | 6" | 6" | 6" | 6" | 7.5" | 7.5" | 7.5" | 7.5" | 10" | 10" | 10" | 10" |
| Grinding Wheel | |||||||||||||
| Infeed angle | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg |
| Diameter x Width x Bore | 18"x2"x5" | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2-4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) | 20"x2 - 4"x6" (24"x2 - 4"x8" Opt.) |
| Motor rated power / max. torque | 5HP / 13Nm | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) |
| Wheel speed | 1400 rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm |
| Workhead | |||||||||||||
| Swiveling angle | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg |
| Spindle speed (infinite variable) | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm |
| Motor rated power / max. torque | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
| Center taper | MT3 | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
| Spindle type | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary |
| Diameter of bore | 0.787" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" | 1.023" |
| Tailstock | |||||||||||||
| Quill travel | 1" | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") | 1" (Opt.2"/3") |
| Center taper | MT3 | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
| X axis | |||||||||||||
| Travel | 7.8" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" |
| Max. rapid feedrate | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min | 236"/min |
| Heidenhain linear scale resolution | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" |
| Min. increment | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" |
| Servo motor rated power | 1.6(F)/2(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP |
| Z axis | |||||||||||||
| Travel | 29.5" | 35" | 51" | 76" | 96" | 35" | 51" | 76" | 96" | 35" | 51" | 76" | 96" |
| Swiveling angle | ±7 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg |
| Max. rapid feedrate | 314"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min | 394"/min |
| Min. increment | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" | 0.00001" |
| Servo motor rated power | 1.6(F)/2(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 3.3(F)/4.6(M) HP | 3.3(F)/4.6(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 3.3(F)/4.6(M) HP | 3.3(F)/4.6(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 3.3(F)/4.6(M) HP | 3.3(F)/4.6(M) HP |
| Motor | |||||||||||||
| Hydraulic pump | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
| Hydrodynamic GW spindle lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Guide way lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Coolant pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Machine | |||||||||||||
| Net Weight (semi-enclosed splash guard) | 6,900 Lbs. | 12,400 Lbs. | 12,800 Lbs. | 13,900 Lbs. | 14,800 Lbs. | 12,400 Lbs. | 12,800 Lbs. | 13,900 Lbs. | 14,800 Lbs. | 12,400 Lbs. | 12,800 Lbs. | 13,900 Lbs. | 14,800 Lbs. |
| Gross weight | 7,800 Lbs. | 14,200 Lbs. | 16,600 Lbs. | 17,200 Lbs. | 18,100 Lbs. | 14,200 Lbs. | 16,600 Lbs. | 17,200 Lbs. | 18,100 Lbs. | 14,200 Lbs. | 16,600 Lbs. | 17,200 Lbs. | 18,100 Lbs. |
Accessories