Please Chooese
Feature
Purpose-built for high-precision of external cylindrical grinding, advanced non-circular and irregular shape grinding
Delivers outstanding performance in both single-piece and high-volume production
Equipped with Supertecs i-Grind graphic conversational software for precision and simplified operation
Features critical high-accuracy components: 0.1μm resolution angular encoder; X-axis linear motor; enclosed linear scale
Optional integration with Bosch Rexroth controller for flexible system control
Grinding Example
Grinding Shape Examples
Hexagon
Triangle
Oval
Teardrop Shape
Semicircle
Square
Specification
| Model | G25P-50CAM | G25P-75CAM | G25P-100CAM |
|---|---|---|---|
| Ginding Capacity | |||
| Swing Over Table | 9.8″ | 9.8″ | 9.8″ |
| Distance Between Centers | 19.6″ | 29.5″ | 39.3″ |
| Max. Grinding Diameter | 9″ | 9″ | 9″ |
| Max. Weight Load Between Centers | 220 lbs | 220 lbs | 220 lbs |
| Grinding Wheel | |||
| Wheel Size (DxWxB) | 18″x2″x5″ | 18″x2″x5″ | 18″x2″x5″ |
| Motor Rated Power/Max. Torque | 7.37 hp/ 13 nm | 7.37 hp/ 13 nm | 7.37 hp/ 13 nm |
| Max. Wheel Speed | 147' / s | 147' / s | 147' / s |
| Workhead | |||
| Swiveling Angle | 90° | 90° | 90° |
| Spindle Speed (infinite variable) | 800 rpm (fixed) / 3000 rpm (rotary) | 800 rpm (fixed) / 3000 rpm (rotary) | 800 rpm (fixed) / 3000 rpm (rotary) |
| Motor Rated Power | 1.07 hp/3.85 nm (fixed) / 2.26 hp/6nm (rotary) | 1.07 hp/3.85 nm (fixed) / 2.26 hp/6nm (rotary) | 1.07 hp/3.85 nm (fixed) / 2.26 hp/6nm (rotary) |
| Center Taper | MT3 (Opt. MT4) | MT3 (Opt. MT4) | MT3 (Opt. MT4) |
| Tailstock | |||
| Quill Travel | 1" | 1" | 1" |
| Center Taper | MT3 (Opt. MT4) | MT3 (Opt. MT4) | MT3 (Opt. MT4) |
| Center taper travel | ±0.0015" | ±0.0015" | ±0.0015" |
| X Axis | |||
| Travel | 9.4″ | 9.4″ | 9.4″ |
| Max. Rapid Feed Rate | 32.8' / min | 32.8' / min | 32.8' / min |
| Linear Scale Resolution | 0.000002″ | 0.000002″ | 0.000002″ |
| Min. Increment | 0.000004″ | 0.000004″ | 0.000004″ |
| Servo Motor Max. RPM | 7,800 rpm | 7,800 rpm | 7,800 rpm |
| Z Axis | |||
| Travel | 29.5″ | 39.3″ | 49.2″ |
| Max. Rapid Feed Rate | 26.24' / min | 26.24' / min | 26.24' / min |
| Swiveling Angle | ±7° | ±6° | ±5° |
| Min. Increment | 0.000004″ | 0.000004″ | 0.000004″ |
| Servo Motor Rated Power | 2.26 hp | 2.26 hp | 2.26 hp |
| Controller | |||
| Controller | Rexroth MTX Advance | Rexroth MTX Advance | Rexroth MTX Advance |
| Motor | |||
| Hydraulic Pump | 0.5 hp | 0.5 hp | 0.5 hp |
| Hydrodynamic Grinding Wheel Spindle Lubrication Pump | 0.27 hp | 0.27 hp | 0.27 hp |
| Guide Way Lubrication Pump | 0.27 hp | 0.27 hp | 0.27 hp |
| Coolant Pump | 0.27 hp | 0.27 hp | 0.27 hp |
| Machine | |||
| Net Weight | 8,818 lbs | 8,818 lbs | 8,818 lbs |
| Gross Weight | 9,920 lbs | 9,920 lbs | 9,920 lbs |
| Size | 125" x 98.4" x 80.7" | 144.4" x 98.4" x 80.7" | 170.8" x 98.4" x 80.7" |
Accessories