Please Chooese
Specification
Model | S40 | M60 | L85 | L100 | H130 | H160 | H200 |
---|---|---|---|---|---|---|---|
Working capacity | |||||||
Max. swing over table | 15" | 23" | 33" | 39" | 51" | 63" | 78" |
Max. distance between c.c. | 5' / 6.5' / 10' / 13' | 10' / 13' / 16.5' / 20' | 10' / 13' | 16.5' / 20' | 13' / 16' / 20' / 23' / 26' | 16' / 20' / 23' / 26' / 32' / 38' | 20' / 23' / 26' / 32' / 38' |
Max. weight of workpiece | 3,300 lbs | 8,800 lbs | 6,000 lbs | 6,000 lbs | 33,000 lbs | 66,000 lbs | 88,000 lbs |
Max. O.D. ground | 15" | 23" | 33" | 39" | 51" | 63" | 78" |
Rang of grinding dia. | 0" - 15" | 0" - 23" | 0" - 33" | 0" - 39" | 80" - 1,300" | 180" - 1,600" | 250" - 2,000" |
Wheelhead & Carriage (X axis) | |||||||
Wheel size (O. D. x Width x Bore) | 20" x 2" x 6" | 36" x 3" x 12" | 36" x 3" x 12" | 36" x 3" x 12" | 36" x 3" x 12" | 36" x 3" x 12" | 36" x 3" x 12" |
Type of lubricating system | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System |
Rotating speed of wheel | 300-1,800 rpm | 300-1,200 rpm | 300-1,200 rpm | 300-1,200 rpm | 300-1,200 rpm | 300-1,200 rpm | 300-1,200 rpm |
Max. cross feed rate | 39" /min | 78" /min | 78" /min | 78" /min | 118" /min | 118" /min | 118" /min |
Cross feed per pulse | 0.00004" | 0.00004" | 0.00004" | 0.00004" | 0.00004" | 0.00004" | 0.00004" |
Table (Z axis) | |||||||
Travel of table or head (Z axis) | Center Distance + 8" | Center Distance + 8" | Center Distance + 8" | Center Distance + 8" | Center Distance + 8" | Center Distance + 8" | Center Distance + 8" |
Travel speed of table | 0" - 118" /min | 0"- 236" /min | 0"- 236" /min | 0"- 236" /min | 0"- 236" /min | 0"- 236" /min | 0"- 236" /min |
Type of lubricating system | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System | Hydorstatic & Dynamic System |
Support | |||||||
Roll Neck Diameter Range | - | - | - | - | 3"-15" (13"-23" option) | 3"-15" (13"-27" option) | 3"-15" (13"-27" option) |
Workhead & Tailstock | |||||||
Rotation speed of work head | 10-100 rpm | 8-80 rpm | 6-60 rpm | 6-60 rpm | 6-50 rpm | 3-30 rpm | 3-30 rpm |
Size of center | MT#5 | MT#6 | MT#6 | MT#6 | PT#100 | PT#100 | PT#100 |
Moving speed of tailstock | Manual | Manual | Manual | Manual | 78" /min | 78" /min | 78" /min |
Stroke of quill | 1.97" | 3" | 3" | 3" | 7.8" | 7.8" | 7.8" |
Power rating | |||||||
Grinding wheel motor | 10 hp x 6 p | 20 hp x 6 p | 30 hp x 6 p | 30 hp x 6 p | 50 hp (40 hp x 6 p) | 75 hp (60 hp x 6 p) | 75 hp (60 hp x 6 p) |
Workhead motor | 3 hp x 6 p | 7.5 hp x 6 p | 10 hp x 6 p | 10 hp x 6 p | 30 hp x 6 p | 40 hp x 6 p | 40 hp x 6 p |
Table traverse motor (Z axis) | 12 hp | 22 hp | 30 hp | 30 hp | 22 hp | 30 hp | 30 hp |
Tailstock move motor | - | - | - | - | 1 hp x 6 p | 1 hp x 6 p | 1 hp x 6 p |
Cross feed motor (X axis) | 8 hp | 12 hp | 12 hp | 12 hp | 12 hp | 12 hp | 12 hp |
Lubricating system | 2 hp | 2 hp | 2 hp | 2 hp | 2 hp | 2 hp | 2 hp |
Coolant system | 70 Gal | 90 Gal / 105 Gal | 105 Gal | 105 Gal | 500 x 2 hp | 500 x 2 hp | 500 x 2 hp |
Accessories