Please Chooese
Feature
Grinding Cycle
1. Plunge grinding
2. Traverse grinding
Both sides feed
LHS feed
RHS feed
3. Plunge
Both sides feed
LHS feed
RHS feed
4. OD +End Face Grinding
Grinding Example
Specification
Model | G25A-50CNC | G32A-60CNC | G32A-100CNC | G32A-150CNC | G32A-200CNC | G38A-50CNC | G38A-100CNC | G38A-150CNC | G38A-200CNC |
---|---|---|---|---|---|---|---|---|---|
Grinding Capacity | |||||||||
Swing over table | Ø10.10″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø15″ | Ø15″ | Ø15″ | Ø15″ |
Distance between centers | 20″ | 24″ | 40″ | 60″ | 80″ | 24″ | 40″ | 60″ | 80″ |
Max. grinding diameter | Ø9″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø14″ | Ø14″ | Ø14″ | Ø14″ |
Max. grinding length – dresser on workhead side | 13.7″ | 17.7″ | 33″ | 53″ | 73″ | 17.7″ | 33″ | 53″ | 72″ |
Max. grinding length – dresser on tailstock side (Opt.) | 20″ | 24″ | 40″ | 60″ | 80″ | 24″ | 40″ | 60″ | 80″ |
Max. load held between center | 176 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 350 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 550 Lbs. |
Center distance between spindle & slide table | 5″ | 6″ | 6″ | 6″ | 6″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ |
Grinding Wheel | |||||||||
Infeed angle | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg | 60 deg |
Diameter x Width x Bore | Ø18″x2″xØ5″ | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) | Ø20″x2-4″xØ6″ (Ø24″x2-4″xØ8″ Opt.) |
Motor rated power / max. torque | 5HP / 13Nm | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) | 10HP/49Nm (Opt.15HP/ 71Nm) |
Wheel speed | 1400 rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm |
Workhead | |||||||||
Swiveling angle | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg |
Spindle speed (infinite variable) | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm |
Motor rated power / max. torque | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Center taper | MT3 | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
Spindle type | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary |
Diameter of bore | Ø0.787″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ |
Tailstock | |||||||||
Quill travel | 1″ | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) | 1″ (Opt.2″/3″) |
Center taper | MT3 | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
X axis | |||||||||
Travel | 7.8″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ |
Max. rapid feedrate | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min |
Heidenhain linear scale resolution | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ |
Min. increment | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ |
Servo motor rated power | 1.6(F)/2(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP |
Z axis | |||||||||
Travel | 29.5″ | 35″ | 51″ | 76″ | 96″ | 35″ | 51″ | 76″ | 96″ |
Swiveling angle | ±7 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg |
Max. rapid feedrate | 314 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min |
Min. increment | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ |
Servo motor rated power | 1.6(F)/2(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 3.3(F)/4.6(M) HP | 3.3(F)/4.6(M) HP | 2.5(F)/3(M) HP | 2.5(F)/3(M) HP | 3.3(F)/4.6(M) HP | 3.3(F)/4.6(M) HP |
Motor | |||||||||
Hydraulic pump | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
Hydrodynamic GW spindle lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Guide way lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Coolant pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Machine | |||||||||
Net Weight (semi-enclosed splash guard) | 6900 Lbs. | 12400 Lbs. | 12800 Lbs. | 13900 Lbs. | 14800 Lbs. | 12400 Lbs. | 12800 Lbs. | 13900 Lbs. | 14800 Lbs. |
Gross weight | 7800 Lbs. | 14200 Lbs. | 16600 Lbs. | 17200 Lbs. | 18100 Lbs. | 14200 Lbs. | 16600 Lbs. | 17200 Lbs. | 18100 Lbs. |
Accessories