Please Chooese
Feature
Work Head
NN bearing designed work spindle offers heavy duty load capacity, optimal rotation accuracy, and high rigidity. The servo motor drive offers steady speed and torque during the grinding operation. A positive air purge system keeps grinding swarf and coolant out of the work head, thus it prolongs its life.
Wheel head Spindle Bearing Options:
A coolant nozzle is installed on the top of the tailstock for cooling the center tip. An air floating devise allows for smoother movement and protection of the table.
The hand scraped Double V guideways provide maximum support to the wheel head for greater stability and grinding capacity. This design insures superior accuracy over the life of the machine.
The machine based is designed to ensure the table is fully supported on both ends. The heavily ribbed box-type base is made of Meehanite casting, providing excellent rigidity and stability of the machine.
Control Option
anuc Control G-code & Macro program (Standard)
Conversational program for Fanuc (Option)
Mitsubishi M80 conversational program (Option)
Mitsubishi M80 conversational program (Option)
Grinding Example
Grinding Cycle
1. Plunge grinding
2. Traverse grinding
Both sides feed
LHS feed
RHS feed
3. Plunge
Both sides feed
LHS feed
RHS feed
4. OD +End Face Grinding
Specification
Model | G20P-50CNC G25P-50CNC |
G32P-60CNC | G32P-100CNC | G32P-150CNC | G32P-200CNC | G32P-250CNC | G32P-300CNC | G38P-60CNC | G38P-100CNC | G38P-150CNC | G38P-200CNC | G38P-250CNC | G38P-300CNC | G50P-60CNC | G50P-100CNC | G50P-150CNC | G50P-200CNC | G50P-250CNC | G50P-300CNC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grinding Capacity | |||||||||||||||||||
Swing over table | Ø8.0"/Ø10.0" | Ø12.6" | Ø12.6" | Ø12.6" | Ø12.6" | Ø12.6" | Ø12.6" | Ø15" | Ø15" | Ø15" | Ø15" | Ø15" | Ø15" | Ø19.6" | Ø19.6" | Ø19.6" | Ø19.6" | Ø19.6" | Ø19.6" |
Distance between centers | 20.0" | 24.0" | 40.0" | 60.0" | 80.0" | 98.0" | 118.0" | 24.0" | 40.0" | 60.0" | 80.0" | 98.0" | 118.0" | 24.0" | 40.0" | 60.0" | 80.0" | 98.0" | 118.0" |
Max. grinding daimeter | Ø8.0"/Ø10.0" | Ø11.8" | Ø11.8" | Ø11.8" | Ø11.8" | Ø11.8" | Ø11.8" | Ø14.1" | Ø14.1" | Ø14.1" | Ø14.1" | Ø14.1" | Ø14.1" | Ø18.9" | Ø18.9" | Ø18.9" | Ø18.9" | Ø18.9" | Ø18.9" |
Max. load held between center | 176 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. |
Center distance between spindle & slide table | 5.0" | 6.3" | 6.3" | 6.3" | 6.3" | 6.3" | 6.3" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 10.0" | 10.0" | 10.0" | 10.0" | 10.0" | 10.0" |
Grinding Wheel | |||||||||||||||||||
Diameter x Width x Bore G20P | Ø14"x1.5"xØ5" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" | Ø20"x2"~4"xØ6" |
Diameter x Width x Bore G25P | Opt.Ø18"x2"xØ5"(6" opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) | Ø24"x2"~4"xØ8"(Opt.) |
Motor rated power/max. torque | 5HP/13Nm | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) |
Wheel speed | 1940/1400 rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm |
Workhead | |||||||||||||||||||
Swiveling angle | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg |
Spindle speed (infinite variable) | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm |
Motor rated power/max. torque | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Center taper | MT3(Opt.MT4) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
Spindle type | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary |
Diameter of bore | Ø0.787" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" | Ø1.023" |
Tailstock | |||||||||||||||||||
Quill travel | 1" | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") | 1" (Opt. 2"/3") |
Center taper | MT3(Opt.MT4) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
X axis | |||||||||||||||||||
Travel | G20P 6.0"/G25P 7.8" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" | 11.0" |
Max. rapid feedrate | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min |
Heidenhain linear scale resolution | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" | 0.000002" |
Min. increment | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" |
Servo motor rated power | 1.63(F)/2(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP |
Z axis | |||||||||||||||||||
Travel | G20P 24.0"/G25P 29.5" | 35.0" | 51.0" | 76.0" | 96.0" | 116.0" | 136.0" | 35.0" | 51.0" | 76.0" | 96.0" | 116.0" | 136.0" | 35.0" | 51.0" | 76.0" | 96.0" | 116.0" | 136.0" |
Swiveling angle | ±7 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg |
Max. rapid feedrate | 316 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min |
Min. increment | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" | 0.000010" |
Servo motor rated power | 1.63(F)/2(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP |
Motor | |||||||||||||||||||
Hydraulic motor | 1/2 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
Hydrodynamic GW spindle lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Guide way lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Coolant pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Machine | |||||||||||||||||||
Net Weight (semi-enclosed splash guard) | G20P 4,400/G25P 6,840 Lbs. | 12350 Lbs. | 13100 Lbs | 13890 Lbs. | 14780 Lbs. | 15650 Lbs. | 16540 Lbs. | 12570 Lbs. | 13230 Lbs. | 14100 Lbs. | 14990 Lbs. | 15880 Lbs. | 16760 Lbs. | 12790 Lbs. | 13450 Lbs. | 14330 Lbs. | 15210 Lbs. | 16100 Lbs. | 16980 Lbs. |
Gross weight | G20P 5,500/G25P 8,380 Lbs. | 14100 Lbs. | 14700 Lbs. | 15650 Lbs. | 16540 Lbs. | 17420 Lbs. | 18300 Lbs. | 14330 Lbs. | 14990 Lbs. | 15880 Lbs. | 16760 Lbs. | 17640 Lbs. | 18520 Lbs. | 14550 Lbs. | 15210 Lbs. | 16100 Lbs. | 16980 Lbs. | 17860 Lbs. | 18740 Lbs. |
Accessories