Please Chooese
Feature
Ballscrew on Cross
Criss Cross Grinding
Electronic Crossfeed Stroke Setting
Oil Temperature Control System
Cross Slideways: Flat-Dovetail Gibbed Ways
Longitudinal Slideways: Double Vee Ways
Work piece flatness: 0.0004”/40”
Parallelism: 0.0004”/40”
Vertical: Rapid Up / Down
Auto Down Feed: ADI standard
Longitudinal: Hydraulic
Cross: Automatic
Straightness of table movement in transverse direction 0.0008”/40”
Straightness of table movement in longitudinal direction 0.0008”/40”
Specification
Model | DC-4047 | DC-4059 | DC-4086 | DC-40118 | DC-40158 | DC-40196 | DC-40236 | DC-4786 | DC-4798 | DC-47118 | DC-47158 | DC-47196 | DC-47236 | DC-5986 | DC-59118 | DC-59158 | DC-59196 | DC-59236 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. cross x lingitudinal travels | 1200x1350mm 47.2″x53.1″ |
1200x1650mm 47.2″x64.9″ |
1200x2350mm 47.2″x92.5″ |
1200x3150mm 47.2″x124″ |
1200x4150mm 47.2″x163.3″ |
1200x5150mm 47.2″x202.7″ |
1200x6150mm 47.2″x242.1″ |
1200x2350mm 55.1″x92.5″ |
1400x2650mm 55.1”x104.3” |
1400X3150mm 55.1”x124” |
1400x4150mm 55.1”x163.3” |
1400x5150mm 55.1”x202.7” |
1400x6150mm 55.1”x242.1” |
1900x2350mm 74.8”x92.5” |
1900x3150mm 74.8”x92.5” |
1900x4150mm 74..8”x163.3” |
1900x5150mm 74.8”x202.7” |
1900x6150mm 74.8”x242.1” |
Wheel bottom to table (Vertical head) | 0-500(120-670)mm/0-19.3″(4.7-26.3″) | 0-500(120-670)mm/0-19.3″(4.7-26.3″) | 0-500(120-670)mm/0-19.3″(4.7-26.3″) | 0-550(180-730)mm/0-21.6″(7-28.7″) | 0-550(180-730)mm/0-21.6″(7-28.7″) | 0-550(180-730)mm/0-21.6″(7-28.7″) | 0-550(180-730)mm/0-21.6″(7-28.7″) | 0-500(120-670)mm/0-19.6″(4.7-26.3″) | 0-750mm/29.5” | 0-550 (180-730) mm/0-21.6” (7”-28.7”) | 0-550 (180-730) mm/0-21.6” (7”-28.7”) | 0-550 (180-730) mm/0-21.6” (7”-28.7”) | 0-550 (180-730) mm/0-21.6” (7”-28.7”) | 250-800 (450-1000)mm/9.8”-31.4”(17.7-39.3”) | 250-800 (450-1000)mm/9.8”-31.4”(17.7-39.3”) | 250-800 (450-1000)mm/9.8”-31.4”(17.7-39.3”) | 250-800 (450-1000)mm/9.8”-31.4”(17.7-39.3”) | 250-800 (450-1000)mm/9.8”-31.4”(17.7-39.3”) |
Cross rail bottom to table-horizontal head | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600(850)mm/23.6″(33.4″) | 600 (850)mm/23.6” (33.4”) | 600 (850)mm/23.6” (33.4”) | 600 (850)mm/23.6” (33.4”) | 600 (850)mm/23.6” (33.4”) | 600 (850)mm/23.6” (33.4”) | 850(1100)mm/33.4”(43.3”) | 850(1100)mm/33.4”(43.3”) | 850(1100)mm/33.4”(43.3”) | 850(1100)mm/33.4”(43.3”) | 850(1100)mm/33.4”(43.3”) |
Grinding surface of table | 1000x1200mm 39.3″x47.2″ |
1000x1500mm 39.3″x59″ |
1000x2200mm 39.3″x86.6″ |
1000x3000mm 39.3″x118.1″ |
1000x4000mm 39.3″x157.4″ |
1000x5000mm 39.3″x196.8″ |
1000x6000mm 39.3″x236.2″ |
1000x2200mm 47.2″x86.6″ |
1200x2500mm 47.2”x98” |
1200x3000mm 47.2”x118.1” |
1200x4000mm 47.2”x157.4” |
1200x5000mm 47.2”x196.8” |
1200x6000mm 47.2”x236.2” |
1500x2200mm 59”x86.6 |
1500x3000mm 59”x118.1” |
1500x4000mm 59”x157.4” |
1500x5000mm 59”x196.8” |
1500x6000mm 59”x236.2” |
Hydraulic table speed(60Hz) | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min / 80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min | 2-25(0.5-25)m/min/80-1000(20-1000)inch/min |
Hydraulic motor | 6.5KW/7.5HP | 6.5KW/7.5HP | 7.5KW/10HP | 6.5KW/7.5HPx1 3.7KW/5HPx1 |
6.5KW/7.5HPx1 3.7KW/5HPx1 |
6.5KWx2/7.5HPx2 | 6.5KWx2/7.5HPx2 | 7.5KW/10HP | 7.5KW/10HP | 5.6KW/7.5HPx1 3.7KW/5HPx1 |
5.6KWx2/7.5HPx2 | 5.6KWx3/7.5HPx3 | 5.6KWx3/7.5HPx3 | 5.6kW/7.5HPx1 3.7kW/5HPx1 |
5.6kWx2 /7.7HPx2 | 5.6kWx3/7.5HPx3 | 7.5KW/10HPx1 5.6KW/7.5HPx2 |
7.5KW/10HPx1 5.6KW/7.5HPx2 |
Chearance between the columns | 1200mm/47.2″ | 1200mm/47.2″ | 1200mm/47.2″ | 1200mm/47.2″ | 1200mm/47.2″ | 1200mm/47.2″ | 1200mm/47.2″ | 1400mm/47.2″ | 1400mm/55.1” | 1400mm/55.1” | 1400mm/55.1” | 1400mm/55.1” | 1400mm/55.1” | 1900 mm/74.8” | 1900 mm/74.8” | 1900 mm/74.8” | 1900 mm/74.8” | 1900 mm/74.8” |
Intermittent cross feed(Electro-Mechanical)approx. | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed / 0.1-1.4inch/feed | 0.1-35mm/feed /0.1-1.4inch/feed | 0.1-35mm/feed/0.1-.4inch/feed | 0.1-35mm/feed/0.1-.4inch/feed | 0.1-35mm/feed/0.1-.4inch/feed | 0.1-35mm/feed/0.1-.4inch/feed | 0.1-35mm/feed/0.1-1.4inch/feed | 0.1-35mm/feed/0.1-1.4inch/feed | 0.1-35mm/feed/0.1-1.4inch/feed | 0.1-35mm/feed/0.1-1.4inch/feed | 0.1-35mm/feed/0.1-1.4inch/feed |
Continuous cross feed(Electro-Mechanical)approx. | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min / 120inch/min | 3mm/min /120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min | 3mm/min/120inch/min |
1 revolution on cross handwheel | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2″ | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” | 10mm/0.2” |
1 division on cross handwheel | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.001″ | 0.05mm/0.0001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” | 0.05mm/0.001” |
Rapid vertical traverse(approx.)(50Hz) | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min / 9.4inch/min | 240mm/min /9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min | 240mm/min/9.4inch/min |
1 revolution on vertical handwheel | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01″ | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” | 0.25mm/0.01” |
1 division on vertical handwheel | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001″ | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” | 0.002mm/0.0001” |
Wheel dimension(O.DxWxI.D)-Standard | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20″x4″x8″ | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” | 500x100x203.2mm/20”x4”x8” |
Max.height from table top to bottom of standard wheel | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6″ | 600mm/23.6” | 600mm/23.6” | 600mm/23.6” | 600mm/23.6” | 600mm/23.6” | 850mm/33.4” | 850mm/33.4” | 850mm/33.4” | 850mm/33.4” | 850mm/33.4” |
Horizontal head Spindle motor | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15,18.5)KW/15(20,25)HP | 11(15, 18.5) KW/15(20, 25) HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP | 11(15, 18.5)KW/15(20, 25)HP |
Vertical head Spindle motor | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP |
Wheel speed 50/60 Hz | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800r.p.m.(1000/1200r.p.m.) | 1500/1800 r.p.m.(1000/1200 r.p.m.) | 1150r.p.m. | 1150r.p.m. | 1150r.p.m. | 1150r.p.m. | 1150 r.p.m. | 1150 r.p.m. | 1150 r.p.m. | 1150 r.p.m. | 1150 r.p.m. |
Net weight of machine | 10500kg/23100lbs | 13000kg/28600lbs | 17000kg/37400lbs | 32000kg/70400lbs | 36500kg/80300lbs | 44000kg/88000lbs | 44500kg/97900lbs | 18100kg/39820lbs | 18500kg/40700lbs | 3300kg/72600lbs | 37500kg/82500lbs | 41000kg/90200lbs | 45500kg/100100lbs | 3400kg/74800lbs | 39000kg/85800lbs | 45000kg/99000lbs | 50000kg/110000lbs | 56000kg/123200lbs |
Gross weight of machine | 13500kg/29700lbs | 16000kg/35200lbs | 21000kg/42600lbs | 36000kg/79200lbs | 41000kg/90200lbs | 45000kg/99000lbs | 49500kg/108900lbs | 22000kg/48400lbs | 22500kg/49500lbs | 37000kg/81400 lbs | 41000kg/90200lbs | 46000kg/101200lbs | 51500kg/113300lbs. | 37000kg/81400lbs | 43000kg/94600lbs | 49500kg/108900lbs | 55000kg/121000lbs | 62000kg/13640lbs |
Machine dimension (LxWxH) | 4.3×2.9×3.4m 14.3×9.6×11.3ft |
5.4×2.9×3.4m 18×9.6×11.3ft |
6.6×2.9×3.4m 22×9.6×11.3ft |
8.4×2.9×3.5m 28×9.6×11.6ft |
11.2×2.9×3.5m 37.3×9.6×11.6ft |
13.4×2.9×3.5m 44.6x*.6×11.6ft |
15.6×2.9×3.5m 52×9.6×11.6ft |
6.6×2.9×3.4m 22×9.6×11.3ft |
7.3×2.9×3.4m 24x10x11.2ft |
8.4×2.9×3.5m 28×9.7×11.6ft |
11.2×2.9.x3.5m 37.3×9.7×11.6ft |
13.4×2.9×3.5m 44.7×9.7×11.6ft |
15.6×2.9×3.5m 52×9.7×11.6ft |
6.6×3.5×3.8m 22×11.7×12.7ft |
8.4×3.5×3.8m 28×11.7×12.7ft |
11.2×3.5×3.8m 37.3×11.7×12.7ft |
13.4×3.5×3.8m 44.7×11.7×12.7ft |
15.6×3.5×3.8m 52.11.7×12.7ft |
Accessories