Please Chooese
Specification
Model | EGV-600 CNC | EGV-800 CNC | EGV-400 Empire CNC | EGV-600 Empire CNC | EGV-400EB | EGV-600EB |
---|---|---|---|---|---|---|
Grinding Capacity | ||||||
Max. ID Φ | 2.75"-21.6" | 2.75"-29.5" | 15.74" | 23.6" | 15.74" | 23.6" |
Max. OD Φ | 23.6" | 31.49" | 15.74" | 23.6" | 15.74" | 23.6" |
Max. ID/OD grinding length | 21.6" | 21.6" | 15.74" | 15.74" | 15.74" | 15.74" |
Max. Swing Diameter | 23.6" | 31.49" | 15.74" | 23.6" | 15.74" | 23.6" |
Max. Workpiece weight | 1760 lbs | 1760 lbs. | 660 lbs. | 1100 lbs | 1100 lbs. | 1100 lbs |
Spindle speed | 10000 rpm | 10000 rpm | 15000 rpm | 15000 rpm | 24000 rpm | 24000 rpm |
Tool Holder Interface | HSK-A100 | HSK-A100 | HSK-63E | HSK-63E | HSK-63E | HSK-63E |
Spindle rotation type | Fixed | Fixed | Fixed | Fixed | B Axis rotary table | B Axis rotary table |
Work Table | ||||||
Table size | 23.6" | 31.49" | 15.74" | 23.6" | 15.74" | 23.6" |
ATC tool changing system | ||||||
Grinding wheel capacity | 8 tools | 8 tools | 16 tools | 16 tools | 16 tools | 16 tools |
Max. Grinding wheel size | 9.8" | 9.8" | 7.87" | 7.87" | 7.87" | 7.87" |
Work Table | ||||||
Rotary Table Type | Hydrostatic | Hydrostatic | Bearing | Bearing | Bearing | Bearing |
Driven Mechanism | DD(Direct Drive) | DD(Direct Drive) | Belt Driven | Belt Driven | Belt Driven | Belt Driven |
Column & Structure | ||||||
Structure | C type | C type | Narrow Double Column | Narrow Double Column | Narrow Double Column | Narrow Double Column |
Motor | ||||||
GW Spindle Motor | 33.5 hp | 33.5 hp | 10 hp | 10 hp | 28 hp | 28 hp |
Work Table Motor | 4 hp | 4 hp | 6 hp | 6 hp | 6 hp | 6 hp |
X Axis Servo Motor | 6 hp | 6 hp | 4 hp | 4 hp | 4 hp | 4 hp |
Z Axis Servo Motor | 6 hp | 6 hp | 4 hp | 4 hp | 4 hp | 4 hp |
Y Axis Servo Motor | NA | NA | 4 hp | 4 hp | 4 hp | 4 hp |
B Axis Servo Motor | NA | NA | NA | NA | 2.6 hp | 2.6 hp |
Hydraulic Motor | 4 hp | 4 hp | 1 hp | 1 hp | 1 hp | 1 hp |
Coolant | 3.3 hp | 3.3 hp | 1.3 hp | 1.3 hp | 1.3 hp | 1.3 hp |
Machine | ||||||
Net Weight | 48,501 lbs. | 49,604 lbs. | 22,046 lbs. | 23,148 lbs. | 22,046 lbs. | 23,148 lbs. |
Gross Weight | 50,706 lbs. | 51,808 lbs. | 23,148 lbs. | 24,250 lbs. | 23,148 lbs. | 24,250 lbs. |
Size | 118" x 106.2" x 145.6" | 118" x 106.2" x 145.6" | 67" x 137.7" x 126" | 67" x 137.7" x 126" | 67" x 137.7" x 126" | 67" x 137.7" x 126" |
Accessories