Please Chooese
Feature
Siemens VE grade spindle motor for superior performance and reliability.
Sealed spindle motor to prevent moisture penetration.
Three heavy duty linear roller guide ways on the wheelhead for smooth movement and maximum rigidity.
Fine pole electro-magnetic chuck for large or small part grinding.
Honeycomb designed column structure for maximum vibration dampening and rigidity.
Automatic trim compensation.
Programming Samples
Surface Grinding
Plunge Grinding
Step Grinding
Multiple Grinding
Sample Parts
Specification
Model | HR-12 | HR-16 | HR-20 | HR-24 | HR-32 | HR-40 | HR-48 |
---|---|---|---|---|---|---|---|
Description | |||||||
Rotary magnetic chuck dia. | 12″ | 16″ | 20″ | 24″ | 32″ | 40″ | 48″ |
Max. grinding radius. | 6.9″ | 8.8″ | 12.8″ | 12.8″ | 16.7″ | 20.6″ | 24.6″ |
distance of table surface to spindle surface center. | 14.0″ | 18″ | 19″ | 19″ | 20″ | 20.6″ | 24.6″ |
Rotary magnetic chuck speed. | 20-250 rpm | 20-250 rpm | 10-150 rpm | 10-150 rpm | 10-80 rpm | 10-60 rpm | 10-50 rpm |
Rotary magnetic chuck horse power. | 750W | 1KW | 2KW | 3KW | 4.5KW | 7KW | 7KW |
Spindle motor. | 2HP | 5HP/7.5HP(OPT.) | 5HP/7.5HP(OPT.) | Siemens, W3 10HP | Siemens, W3 15HP | Siemens, W3 20HP | Siemens, W3 20HP |
Spindle speed(50/60Hz) | 3000/3600 rpm | 1450/1750 rpm | 1450/1750 rpm | 1450/1750 rpm | 1450/1750 rpm | 1450/1750 rpm | 1450/1750 rpm |
Auto downfeed horse power. | Servo Motor 500W | Servo Motor 500W | Servo Motor 500W | Servo Motor 500W | Servo Motor 1KW | Servo Motor 3KW | Servo Motor 3KW |
Vertical hand wheel sownfeed per revolution. | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ |
Vertical hand wheel sownfeed per graduation. | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ | x1, x5, x10 (MPG) / 0.00005″, 0.00025″, 0.005″ |
Wheel size(dia x width x bore) | 7″x0.5″x1.25″ | 14″x1.5″x5″ | 14″x1.5″x5″ | 14″x1.5″x5″ | 16″x2″x5″ | 16″x2″x5″ | 16″x2″x5″ |
Net weight / gross weight | 3520×3460 LBS | 7040/8360 LBS | 7700/8800 LBS | 10120/11440 LBS | 13640/15400 LBS | 27500/29700 LBS | 30800/34100 LBS |
Packing size (LxWxH) | 6″x4.8″x6.7 FT | 7.9″x6.3″x6.9″ FT | 7.9″x6.9″x6.9″ FT | 9.2″x7.2″x7.2″ FT | 9.2″x6.9″x8.2″ FT | 10.5″x9.2″x8.2″ FT | 17″x8.2″x10.5″ FT |
Max Table Load | 66 LBS | 110 LBS | 264 LBS | 616 LBS | 1100 LBS | 1760 LBS | 2640 LBS |
Accessories