Please Chooese
Feature
Siemens VE grade spindle motor for superior performance and reliability.
Sealed spindle motor to prevent moisture penetration.
Three heavy duty linear roller guide ways on the wheelhead for smooth movement and maximum rigidity.
Fine pole electro-magnetic chuck for large or small part grinding.
Honeycomb designed column structure for maximum vibration dampening and rigidity.
Automatic trim compensation.
Programming Samples
Surface Grinding
Plunge Grinding
Step Grinding
Multiple Grinding
Sample Parts
Specification
Model | HR-12 | HR-16 | HR-20 | HR-24 | HR-32 | HR-40 | HR-48 |
---|---|---|---|---|---|---|---|
Rotary Magnetic Chuck Dia. | 12" | 16" | 20" | 24" | 32" | 40" | 48" |
Max. Grinding Radius | 6.9" | 8.8" | 10.8" | 12.8" | 15.7" | 19.7" | 23.6" |
Distance of Table Surface to Spindle Surface Center | 14" | 17.7" | 19" | 19" | 20" | 20.6" | 24.6" |
Rotary Magnetic Chuck Speed | 20-250 rpm | 20-250 rpm | 10-150 rpm | 10-150 rpm | 10-60 rpm | 10-60 rpm | 10-50 rpm |
Rotary Magnetic Chuck Horse Power | 750W | 1KW | 2KW | 3KW | 4.5KW | 7KW | 7KW |
Spindle Motor | 3HP | 5HP/7.5HP(OPT.) | 5HP/7.5HP(OPT.) | Siemens, W3 10HP | Siemens, W3 15HP | Siemens, W3 20HP | Siemens, W3 20HP |
Spindle Speed(50/60Hz) | 3,000/3,600 rpm | 1,450/1,750 rpm | 1,450/1,750 rpm | 1,450/1,750 rpm | 1,450/1,750 rpm | 1,450/1,750 rpm | 1,450/1,750 rpm |
Auto Downfeed Horse Power | Servo Motor 500W | Servo Motor 500W | Servo Motor 500W | Servo Motor 500W | Servo Motor 1KW | Servo Motor 3KW | Servo Motor 3KW |
Vertical Hand Wheel Sownfeed per Revolution | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ | x1, x5, x10 (MPG) / 0.004″, 0.02″, 0.04″ |
Vertical Hand Wheel Sownfeed per Graduation | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ | x1, x5, x10 (MPG) / 0.00004″, 0.0002″, 0.0004″ |
Wheel Size(dia x width x bore) | 7"x0.5"x1.25" | 14"x1.5"x5" | 14"x1.5"x5" | 14"x1.5"x5" | 16"x2"x5" | 16"x2"x5" | 16"x2"x5" |
Net Weight / Gross Weight | 3,530 / 3,970 LBS | 7,060 / 8,380 LBS | 7,700 / 8,800 LBS | 10,140 / 11,470 LBS | 15,430 / 17,640 LBS | 27,560 / 29,760 LBS | 30,860 / 34,170 LBS |
Packing Size (LxWxH) | 6 x4.8 x 6.7 FT | 7.9 x 6.3 x 6.9 FT | 7.9 x 6.9 x6.9 FT | 9.2 x7.2 x7.2 FT | 13.1 x 7.5 x 8.2 FT | 16.7 x 9.7 x 10.5 FT | 17.4 x 10.4 x10.5 FT |
Max Table Load | 66 LBS | 110 LBS | 264 LBS | 616 LBS | 1,100 LBS | 1,760 LBS | 2,640 LBS |
Accessories