Please Chooese
Feature
Sturdy rigid-designed workhead is electronically controlled giving variable spindle speeds ranging from 30-350RPM.
Cartridge type wheel spindle is equipped with four super precision class 7 (ABEC) bearings.
One V and one flat hand-scraped guideways on the weelhead are Turcite coated and incorporated with an automatic lubrication system, precision ballscrew, and A.C. servomotor (NC version only) to ensure smooth movement of the wheelhead which delivers longer way life with superior positioning accuracy and repeatability.
Slideways, ballscrew is continuously lubericated by an auto-lube system to ensure long service life and maintain maximum accuracy.
Conversational PLC control uses a menu-driven LCD touch screen that is easy to set. Simply fill in the blanks to set total grinding amount, rough increment, fine increment, spark-out passes, feeding direction, parking position and retracting clearance. Press cycle start complete the automatic grind cycle. (NC models only)
Automatic trim compensation.
Grinding Applications
Traverse grinding with 2-centers Support
Traverse Grinding with chuck
Taper Grinding with Chuck
Plunge grinding
Traverse grinding with 2-centers Support
Surface Grinding
Specification
Model | G20P-50M/NC | G25P-50M/NC | G32P/G38P(M&NC) 60M/NC |
G32P/G38P(M&NC) 100M/100NC |
G32P/G38P(M&NC) 150M/150NC |
G32P/G38P(M&NC) 200M/200NC |
---|---|---|---|---|---|---|
General capacity | ||||||
Distance between Centers | 500(20″) mm(in) | 500(20″) mm(in) | 600(24″) mm(in) | 1000(40″) mm(in) | 1500(60″) mm(in) | 2000(80″) mm(in) |
Swing over table | (Ø8″) mm(in) | Ø260(Ø10.2″) mm(in) | 320/380 (12.6″/15″) mm(in) | 320/380 (12.6″/15″) mm(in) | 320/380 (12.6″/15″) mm(in) | 320/380 (12.6″/15″) mm(in) |
Max. grinding diameter | (Ø8″) mm(in) | Ø250(Ø10″) mm(in) | 300/360 (12″/14″) mm(in) | 300/360 (12″/14″) mm(in) | 300/360 (12″/14″) mm(in) | 300/360 (12″/14″) mm(in) |
Max. Load held between centers | 80(176) kg(lb) | 80(176) kg(lb) | 150(330) kg(lb) | 150(330) kg(lb) | 150(330) kg(lb) | 150(330) kg(lb) |
Wheelhead | ||||||
Swivelling angle (R & L) | Fixed | ±30° mm(in) | ±30° mm(in) | ±30° mm(in) | ±30° mm(in) | ±30° mm(in) |
Infeed travel | 135(5.3″) mm(in) | 135(5.3″) mm(in) | 245(9.6″) mm(in) | 245(9.6″) mm(in) | 245(9.6″) mm(in) | 245(9.6″) mm(in) |
Hand feed travel | 90(3.5″) mm(in) | 90(3.5″) mm(in) | 200(7.8″) mm(in) | 200(7.8″) mm(in) | 200(7.8″) mm(in) | 200(7.8″) mm(in) |
Top slide travel | 180(7″) mm(in) | 180(7″) mm(in) | 180(7″) mm(in) | 180(7″) mm(in) | 180(7″) mm(in) | 180(7″) mm(in) |
Automatic rapid travel | 45(1-3/4″) mm(in) | 45(1-3/4″) mm(in) | 45(1-3/4″) mm(in) | 45(1-3/4″) mm(in) | 45(1-3/4″) mm(in) | 45(1-3/4″) mm(in) |
Auto increment infeed (NC models) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) | Ø0.001~Ø0.999(Ø0.001″~Ø0.0999″) mm(in) |
Handwheel per graduation | Ø0.004(Ø0.0002″) mm(in) | Ø0.004(Ø0.0002″) mm(in) | Ø0.004(Ø0.0002″) mm(in) | Ø0.004(Ø0.0002″) mm(in) | Ø0.004(Ø0.0002″) mm(in) | Ø0.004(Ø0.0002″) mm(in) |
Handwheel per revolution | Ø2(0.1″) mm(in) | Ø2(0.1″) mm(in) | Ø2(0.1″) mm(in) | Ø2(0.1″) mm(in) | Ø2(0.1″) mm(in) | Ø2(0.1″) mm(in) |
Grinding Wheel | ||||||
Diameter x Width x Bore | Ø355x38xØ127 (Ø14″x1″-1/2″xØ5″) mm(in) |
Ø355x38xØ127 (Ø16″x1″-1/2″xØ5″) mm(in) |
Ø405x50xØ127 (Ø16″x2″xØ5″) mm(in) |
Ø405x50xØ127 (Ø16″x2″xØ5″) mm(in) |
Ø405x50xØ127 (Ø16″x2″xØ5″) mm(in) |
Ø405x50xØ127 (Ø16″x2″xØ5″) mm(in) |
Wheel Speed | 1750 rpm | 1750 rpm | 1650 rpm | 1650 rpm | 1650 rpm | 1650 rpm |
Table | ||||||
Swivelling angle (R & L) degree | ±8° | ±8° | ±9° | ±7° | ±5° | ±3° |
Traverse speed (infinitely variable) | (3.0/5.5/9.0) mm(in/min) | 30~7000 (1-1/5″~275″) mm(in/min) | 30~7000 (1-1/5″~275″) mm(in/min) | 30~7000 (1-1/5″~275″) mm(in/min) | 30~7000 (1-1/5″~275″) mm(in/min) | 30~7000 (1-1/5″~275″) mm(in/min) |
Handwheel per revolution | 10(4″) mm(in) | 10(4″) mm(in) | 10(4″) mm(in) | 10(4″) mm(in) | 10(4″) mm(in) | 10(4″) mm(in) |
Workhead | ||||||
Swivelling angle (R & L) degree | ±45° | ±45° | 90° | 90° | 90° | 90° |
Center taper | MT3 | MT3 | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) |
Spindle speed (infinitely variable) | 150/264/356/480 rpm | 150/264/356/480 rpm | 30~350 rpm | 30~350 rpm | 30~350 rpm | 30~350 rpm |
Tailstock | ||||||
Center taper | MT3 | MT3 | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) |
Quill Travel | 25(1″) mm(in) | 25(1″) mm(in) | 25(1″) mm(in) | 25(1″) mm(in) | – | – |
Internal Grinding | ||||||
Spindle speed | 25(1″) rpm | 25(1″) rpm | 25(1″) rpm | 25(1″) rpm | 25(1″) rpm | 25(1″) rpm |
Max. grinding bore | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) | 3-100(1.18″-3.94″) or 20-50(0.79″-1.97″) mm(in) |
Max. grindind length | 110(4.33″) or 55(2.17″) mm(in) | 110(4.33″) or 55(2.17″) mm(in) | 110(4.33″) or 55(2.17″) mm(in) | 110(4.33″) or 55(2.17″) mm(in) | 110(4.33″) or 55(2.17″) mm(in) | 110(4.33″) or 55(2.17″) mm(in) |
Max. chucking length | 315(12-2/5″) mm(in) | 315(12-2/5″) mm(in) | 315(12-2/5″) mm(in) | 315(12-2/5″) mm(in) | 315(12-2/5″) mm(in) | 315(12-2/5″) mm(in) |
Max. chucking diameter | 150(6″) mm(in) | 150(6″) mm(in) | 150(6″) mm(in) | 150(6″) mm(in) | 150(6″) mm(in) | 150(6″) mm(in) |
Motor | ||||||
Wheel spindle Motor | 5 HP | 5 HP | 7 1/2 HP | 7 1/2 HP | 7 1/2 HP | 7 1/2 HP |
Workhead Motor | 1/2 HP | 1/2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Hydraulic pump | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Coolant pump | 1/8 HP | 1/8 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Internal grinding motor | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Machine | ||||||
Net weight (approx) | 2050(4510) kg(lb) | 2050(4510) kg(lb) | 3800(8580) kg(lb) | 4700(10340) kg(lb) | 5300(11660) kg(lb) | 5700(12540) kg(lb) |
Gross weight (approx) | 2550(5610) kg(lb) | 2550(5610) kg(lb) | 4300(9460) kg(lb) | 5200(11440) kg(lb) | 5800(12760) kg(lb) | 6600(14520) kg(lb) |
Packing dimension (L x W x H) | 2250x1650x1900 (89″x65″x75″) mm(in) |
2250x1650x1900 (89″x65″x75″) mm(in) |
3020x2300x2000 (119″x90″x79″) mm(in) |
3020x2300x2000 (119″x90″x79″) mm(in) |
4300x2300x2000 (170″x90″x79″) mm(in) |
5150x2300x2000 (203″x90″79″) mm(in) |
Accessories