Please Chooese
Specification
Model | PMG-60CNC(A) | PMG-100CNC(A) | PMG-60CNC(B) | PMG-100CNC(B) |
---|---|---|---|---|
Capacity | ||||
Swing Over Table | ø14″ | ø14″ | ø14″ | ø14″ |
Distance between Centers | 24″ | 40″ | 24″ | 40″ |
Max. Grinding Length | 20″ | 32″ | 20″ | 32″ |
Max. Weight between Centers | 330 lbs | 330 lbs | 330 lbs | 330 lbs |
Wheelhead | ||||
Wheel Size-LH (DxWxB) | 16″x2″x5″ | 16″x2″x5″ | 16″x2″x5″ | 16″x2″x5″ |
Wheel Size-RH (DxWxB) | 14″x11/2“x5” | 14″x11/2“x5” | 14″x11/2“x5” | 14″x11/2“x5” |
OD Spindle Speed (50/60Hz) | 1575/1795 rpm | 1575/1795 rpm | 1575/1795 rpm | 1575/1795 rpm |
Wheel Peripheral Speed | 99 ft/sec | 99 ft/sec | 99 ft/sec | 99 ft/sec |
ID Spindle Cartridge Diameter | 3.94″ | 3.94″ | 3.94″ | 3.94″ |
ID Spindle Speed | 24000 High-Frequence Built-in | 24000 High-Frequence Built-in | 24000 High-Frequence Built-in | 24000 High-Frequence Built-in |
ID Shaft Diameter | 0.27″~1″ | 0.27″~1″ | 0.27″~1″ | 0.27″~1″ |
Feed Angle | 90° | 90° | 90° | 90° |
Min. Programmable Increment | ø0.00001″ | ø0.00001″ | ø0.00001″ | ø0.00001″ |
Max. Traverse Speed | 246 in/min | 246 in/min | 246 in/min | 246 in/min |
Total Stroke | 10.8″ | 10.8″ | 10.8″ | 10.8″ |
Workhead | ||||
Variable Spindle Speed (Programmable) | 30~350rpm | 30~350rpm | 30~350rpm | 30~350rpm |
Center Taper | MT-4 | MT-4 | MT-4 | MT-4 |
Tailstock | ||||
Quill Stroke | 2″ | 2″ | 2″ | 2″ |
Center Taper | MT-4 | MT-4 | MT-4 | MT-4 |
Table | ||||
Swiveling Angle (CCW) | 5° | 3° | 5° | 3° |
Max. Traverse Speed | 393 in/min | 393 in/min | 393 in/min | 393 in/min |
Min. Feed Unit Set | 0.00001″ | 0.00001″ | 0.00001″ | 0.00001″ |
Motors | ||||
Controller | Fanuc | Fanuc | Fanuc | Fanuc |
OD Spindle Motor | 5HP (Opt. 7.5HP) | 5HP (Opt. 7.5HP) | 5HP (Opt. 7.5HP) | 5HP (Opt. 7.5HP) |
B-axis Servo Motor | 3.62 HP | 3.62 HP | 3.62 HP | 3.62 HP |
Workhead Spindle Motor | 2 HP | 2 HP | 4 HP | 4 HP |
Hydraulic Motor | 1HP (4P) | 1HP (4P) | 1HP (4P) | 1HP (4P) |
Coolant Pump | 1/2HP (4P) | 1/2HP (4P) | 1/2HP (4P) | 1/2HP (4P) |
X-axis Feed Servo Motor | 2.15HP | 2.15HP | 3.62HP | 3.62HP |
Z-axis Feed Servo Motor | 2.15HP | 2.15HP | 2.15HP | 2.15HP |
Machine | ||||
Packing Dimensions (LxWxH) | 15.3’x7.3’x7′ | 17.3’x7.3’x7′ | 15.3’x7.3’x7′ | 17.3’x7.3’x7′ |
Machine Net Weight | 12320lbs | 13640lbs | 12540lbs | 13860lbs |
Accessories