Please Chooese
Feature
3 HP V3 grade spindle motor for powerful output to achieve precision work and better grinding capability.
Cartridge spindle w/4 preloaded class 7(p4) bearings and run-out of taper nose better than 0.000060" T.I.R provides quiet, vibration free operation for better work pieces accuracy.
Manually operated 0.000050" micro down feed and micro cross feed. (STD on STP-618CII, optional on all other models)
Vertical handwheel at the waist level. (STP Only)
The table traverses on linear ball bearings with hardened and ground guide ways to ensure a smooth and easy movement.
Double V cross ways are hand scraped and Turcite-B coated for greater flatness and high wear resistance.
All castings are tempered and stress relieved twice to assure stability of the machine structure and resist deflection under load.
Hardened & ground column ways with cast spindle slide is precision fit for no "hang-up" gravity down-feed.
Indexable table handwheel for ease of operation. (618M only)
Work table flatness shall be within 0.00012".
Grinding Cycles
Cll Grinding mode
Step cross
Plunge
Crisscross
CXll Grinding mode
Step cross
Plunge
Crisscross
Slice
Specification
Model | STP-618M | STP-1A618 | STP-2A618 | STP-618CII | STP-618CXII |
---|---|---|---|---|---|
General Capacity | |||||
Table Size | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) |
Max. Grinding Length | 19″ (480mm) | 19″ (480mm) | 19″ (480mm) | 19″ (480mm) | 19″ (480mm) |
Max. Grinding Width | 6″ (170mm) | 6″ (170mm) | 6″ (170mm) | 6″ (170mm) | 6″ (170mm) |
Distance from Table Surface to Spindle Centerline |
19.3″ (490mm) | 19.3″ (490mm) | 19.3″ (490mm) | 19.3″ (490mm) | 19.3″ (490mm) |
Standard Magnetic Chuck Size | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) | 6″ x 18″ (150 x 450mm) |
Longitudinal Movement | |||||
Manual Travel | 20.9″ (530mm) | 20.9″ (530mm) | 20.9″ (530mm) | 20.9″ (530mm) | 20.9″ (530mm) |
Hydraulic Travel | – | 20″ (510mm) | 20″ (510mm) | 20″ (510mm) | 20″ (510mm) |
Table Speed (infinitely variable) | – | 16-82 fpm (5-52m/min) | 16-82 fpm (5-52m/min) | 16-82 fpm (5-52m/min) | 16-82 fpm (5-52m/min) |
Cross Movement | |||||
Manual Travel | 7″ (180mm) | 7″ (180mm) | 7″ (180mm) | 7″ (180mm) | 7″ (180mm) |
Rapid Travel, approx. | – | – | 38ipm(960mm/min) | 38ipm(960mm/min) | 38ipm(960mm/min) |
Automatic Traverse Travel | – | – | 6-3/4″(170mm) | 6-3/4″(170mm) | 6-3/4″(170mm) |
Automatic Traverse Increment | – | – | 0.02-0.24″(0.4-6mm) | 0.02-0.24″(0.4-6mm) | 0.0001-0.002″(0.001-0.05mm) |
Handwheel per Graduation | 0.001″ (0.02mm) | 0.001″ (0.02mm) | 0.001″ (0.02mm) | 0.001″ (0.02mm) | – |
Handwheel per Revolution | 0.2″ (5mm) | 0.2″ (5mm) | 0.2″ (5mm) | 0.2″ (5mm) | – |
Vertical Downfeed | |||||
Rapid Travel, approx. | – | – | – | 4ipm (100mm/min) | 4ipm (100mm/min) |
Automatic Traverse Increment | – | – | – | 0.0001-0.002″ (0.001-0.05mm) |
0.0001-0.002″ (0.001-0.05mm) |
Handwheel per Graduation | 0.0001″ (0.005mm) 0.000050″(0.0001mm)-Option |
0.0001″ (0.005mm) 0.000050″(0.0001mm)-Option |
0.0001″ (0.005mm) 0.000050″(0.0001mm)-Option |
0.000050″(0.0001mm) micro downfeed |
0.000050″(0.0001mm) micro downfeed |
Handwheel per Revolution | 0.050″ (1mm) | 0.050″ (1mm) | 0.050″ (1mm) | 0.050″ (1mm) micro downfeed |
0.050″ (1mm) micro downfeed |
Grinding Wheel | |||||
Wheel Size (OD x W x B) | ø8″ x 1/2″ x ø1-1/4″ (ø203 x 12.7 x ø31.75mm) | ø8″ x 1/2″ x ø1-1/4″ (ø203 x 12.7 x ø31.75mm) | ø8″ x 1/2″ x ø1-1/4″ (ø203 x 12.7 x ø31.75mm) | ø8″ x 1/2″ x ø1-1/4″ (ø203 x 12.7 x ø31.75mm) | ø8″ x 1/2″ x ø1-1/4″ (ø203 x 12.7 x ø31.75mm) |
Speed (50Hz/60Hz) | 2850rpm/3450rpm | 2850rpm/3450rpm | 2850rpm/3450rpm | 2850rpm/3450rpm | 2850rpm/3450rpm |
Motor | |||||
Spindle Motor | 3HP (2.3kw) | 3HP (2.3kw) | 3HP (2.3kw) | 3HP (2.3kw) | 3HP (2.3kw) |
Crossfeed Motor | – | – | 25w | 25w | 1/2HP (0.4kw) |
Elevating Motor | – | – | – | 1/2HP (0.4kw) | 1/2HP (0.4kw) |
Hydraulic Motor | – | – | 1HP (0.75kw) | 1HP (0.75kw) | 1HP (0.75kw) |
Floor Space | |||||
Total Space Required (L x W x H) |
76″ x 43″ x 69″ (1950 x 1100 x 1770mm) |
76″ x 43″ x 69″ (1950 x 1100 x 1770mm) |
76″ x 59″ x 69″ (1950 x 1500 x 1770mm) |
76″ x 59″ x 69″ (1950 x 1500 x 1770mm) |
76″ x 59″ x 69″ (1950 x 1500 x 1770mm) |
Weight | |||||
Net, approx. | 1588lbs (722kgs) | 1588lbs (722kgs) | 1775lbs (807kgs) | 1775lbs (807kgs) | 1775lbs (807kgs) |
Gross, approx. | 1808lbs (822kgs) | 1808lbs (822kgs) | 1995lbs (907kgs) | 1995lbs (907kgs) | 1995lbs (907kgs) |
Other | |||||
Total Rated Power, approx. | 3HP (2.3kw) | 4HP (3kw) | 4.1HP (3.1kw) | 4.6HP (3.5kw) | 5HP (3.8kw) |
Packing Dimension (L x W x H) |
58″ x 44″ x 76″ (148 x 110 x 194cm) |
58″ x 44″ x 76″ (148 x 110 x 194cm) |
58″ x 44″ x 76″ (148 x 110 x 194cm) |
61″ x 49″ x 76″ (155 x 124 x 194cm) |
61″ x 49″ x 76″ (155 x 124 x 194cm) |
Accessories