Please Chooese
Feature
Sand Repairing Device
A hydraulic dressing unit on both the grinding and regulating wheels with precisely handscraped guide ways provides stable hydraulic movement and the best dressing effects. Various types of form dressing can be achieved with optional templates.
Spindle: Dynamic/Static Pressure Spindle
Both grinding & regulating wheel spindles are made of Ni-Cr-Mo alloy steel, which is normalized, carbonized, hardened and grounded.
Adjustment Wheel Servo Vontrol
The regulating wheel utilizes a servo motor which provides infinitely variable speeds. The speed can be set digitally to reach constant surface speeds even when the diameter of the regulating wheel changes. Consequently, better surface finishes and roundness of the workpiece can be achieved. A beltdriven transmission system is also adopted for the regulating wheel for less vibration and noise compare to traditional chain-driven system
Stop Grinding Automatic Feed (NC Type)
Automatic infeed models (NC) are equipped with a PLC touch screen control with easy learning conversational software.
An infeed grinding cycle can be completed by simply choosing the grinding cycle mode (single or automatic), inputting grinding data and then pressing cycle start.
A double inverted “V” slideway with optimum spacing for the regulating wheel assembly provides smooth movement and stable grinding operation.
The machine base is made of Meehanite castings designed to reduce vibration. The machine base provides stable support to the grinding wheel and regulating wheel assemblies to ensure a rigid machine foundation and better accuracy.
Grinding Example
Grinding Cycle
Thrufeed grinding
Thrufeed grinding
Infeed grinding
Infeed grinding
Infeed grinding
Infeed grinding
Infeed grinding
Infeed grinding
Infeed grinding
Specification
Model | Unit | STC-S 1206 |
STC-S 1808/1810/1812 |
STC-S 2008/2010/2012 |
STC-S 2408/2410/2412 |
---|---|---|---|---|---|
Grinding Capacity | |||||
Work diameter (w/standard workrest) | Ø0.04″~1.18″ | Ø0.04″~2.36″ | Ø0.04″~2.36″ | Ø0.04″~3.14″ | |
Work diameter (w/special workrest) | Ø1.18″~2″ | Ø2.36″~4″ | Ø2.36″~4.7″ | Ø3.14″~5.9″ | |
Grinding Wheel | |||||
Wheel size (OD x Width x ID) 08type | φ12″x6″xφ4.7″ | φ18″x8″xφ9″ | φ20″x8″xφ12″ | φ24″x8″xφ12″ | |
Wheel size (OD x Width x ID) 10type | X | φ18″x10″xφ9″ | φ20″x10″xφ12″ | φ24″x10″xφ12″ | |
Wheel size (OD x Width x ID) 12type | X | φ18″x12″xφ9″ | φ20″x12″xφ12″ | φ24″x12″xφ12″ | |
Motor rated power / max. torque | HP/Nm | 7.5/36(Opt.10/49) | 15/17(Opt.20/97) | 20/97(Opt.25/120) | 20/97(Opt.30/143) |
Spindle speed | rpm | 2080 | 1400 | 1250 | 1050 |
Dressing infeed per gra./rev. | 0.0005″ / 0.05″ | 0.0005″ / 0.0625″ | 0.0005″ / 0.0625″ | 0.0005″ / 0.0625″ | |
Regulating Wheel | |||||
Wheel size (OD x Width x ID) 08 type | φ8″x6″xφ3.54″ | φ10″x8″xφ4.3″ | φ12″x8″xφ5″ | φ14″x8″xφ6″ | |
Wheel size (OD x Width x ID) 10 type | X | φ10″x10″xφ4.3″ | φ12″x10″xφ5″ | φ14″x10″xφ6″ | |
Wheel size (OD x Width x ID) 12 type | X | φ10″x12″xφ4.3″ | φ12″x12″xφ5″ | φ14″x12″xφ6″ | |
Spindle speed (infinite variable) | rpm | 15-310 | 15-310 | 15-310 | 15-310 |
Upper slide infeed handwheel per gra./rev. | 0.00125″ / 0.125″ | 0.002″ / 0.2″ | 0.002″ / 0.2″ | 0.002″ / 0.2″ | |
Upper slide micro infeed handwheel per gra./rev. | N/A | 0.00004″/ 0.004″ | 0.00004″/ 0.004″ | 0.00004″/ 0.004″ | |
Swivelling angle (L/R) | deg | ±5° | ±5° | ±5° | ±5° |
Inclining angle (F/R) | deg | +5° ~ -3° | +5° ~ -3° | +5° ~ -3° | +5° ~ -3° |
Dressing increment (per gra./rev.) | 0.0005″ / 0.05″ | 0.0005″ / 0.0625″ | 0.0005″ / 0.0625″ | 0.0005″ / 0.0625″ | |
Lower slide infeed handwheel (per gra./rev.) | 0.0025″ / 0.25″ | 0.002″ / 0.25″ | 0.002″ / 0.25″ | 0.002″ / 0.25″ | |
Lower slide micro infeed handwheel (per gra./rev.) | 0.00005″ / 0.005″ | 0.00005″ / 0.00625″ | 0.00005″ / 0.00625″ | 0.00005″ / 0.00625″ | |
Regulating wheel motor | HP | 2.68 | 4 | 4 | 4 |
Motor | |||||
Hydraulic motor | HP | 1 | 1 | 1 | 1 |
Machine | |||||
Net Weight | Lbs. | 3,968 | 7,275 | 7,495 | 13,448 |
Gross weight | Lbs. | 4,850 | 7,936 | 8,157 | 14,550 |
Packing size (L x W x H) | 89″x76″x71″ | 106″x88″x73″ | 106″x88″x73″ | 141″x88″x81″ |
Accessories